News in 2014
Are you interested what happened on the competition?
Here is an interview with the taskwriters, contestents, and organizers:
Do you really want to feel the Challenge24 finals atmosphere?
We kindly recommend to you to watch this video:
MPG (Download)
Here are the final results
Congratulations to the team PrecisionScrewdrivers!
The final results are on the team list page, and you can view the photos in the gallery.
- PrecisionScrewdrivers (Poland) - 15 287 points
- Omnibus_trip (Russia & Belarus) - 13 192 points
- HoChockiGon (Poland) - 11 265 points
- Charles_University_Legion (Slovakia & Czech Republic) - 10 986 points
- Havka-papstvo (Russia) - 10 825 points
- The_Saratov_Approach (Russia & Poland) - 8 897 points
You can download the problem set here.
Detailed results:
Team | Total Score | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PrecisionScrewdrivers | 15282 | 823 | 4000 | 603 | 868 | 980 | 454 | 411 | 396 | 2009 | 1515 | 656 | 0 | 0 | 325 | 1908 | 334 |
2 | Omnibus_trip | 13192 | 720 | 0 | 980 | 947 | 980 | 174 | 467 | 0 | 2456 | 0 | 1000 | 930 | 2375 | 0 | 1866 | 297 |
3 | HoChockiGon | 11260 | 899 | 1500 | 931 | 855 | 990 | 868 | 0 | 0 | 0 | 1180 | 0 | 931 | 440 | 248 | 2043 | 375 |
4 | Charles_University_Legion | 10961 | 459 | 500 | 935 | 814 | 960 | 222 | 356 | 0 | 0 | 1635 | 579 | 913 | 1089 | 0 | 2084 | 415 |
5 | Havka_papstvo | 10825 | 965 | 0 | 965 | 262 | 990 | 177 | 464 | 379 | 2575 | 620 | 809 | 895 | 1295 | 222 | 0 | 207 |
6 | The_Saratov_Approach | 8892 | 588 | 0 | 875 | 137 | 937 | 16 | 403 | 0 | 0 | 295 | 644 | 911 | 2152 | 0 | 1467 | 467 |
7 | PigsAndHedgehogs | 7002 | 652 | 0 | 946 | 313 | 957 | 197 | 451 | 0 | 2346 | 430 | 561 | 0 | 0 | 0 | 0 | 149 |
8 | Eisenhuttenstadt | 6953 | 291 | 4000 | -10 | 0 | 988 | 289 | 416 | 0 | 0 | 0 | 641 | 185 | 0 | 0 | 0 | 153 |
9 | Team88 | 5704 | 684 | 0 | 955 | 797 | 942 | 100 | 411 | 0 | 0 | 0 | 607 | 215 | 0 | 833 | 0 | 160 |
10 | SPb_SU_4 | 5616 | 667 | 0 | 951 | 861 | 990 | 395 | 404 | 0 | 0 | 0 | 386 | 392 | 0 | 220 | 0 | 350 |
11 | viral | 5166 | 592 | 500 | 960 | 357 | 952 | 183 | 0 | 0 | 0 | 0 | 804 | 745 | 0 | 0 | 0 | 73 |
12 | The_Teddyborg | 5101 | 871 | 0 | 620 | 798 | 960 | 54 | 438 | 0 | 0 | 205 | 0 | 0 | 0 | 751 | 0 | 404 |
13 | Scorpions | 4975 | 597 | 0 | 740 | 798 | 960 | 253 | 414 | 0 | 0 | 1165 | 0 | 0 | 0 | 0 | 0 | 48 |
14 | Unpretired | 4714 | 464 | 0 | 956 | 0 | 970 | 419 | 418 | 0 | 0 | 0 | 596 | 146 | 0 | 341 | 0 | 404 |
15 | Vitamin | 4582 | 380 | 0 | 946 | 300 | 951 | 111 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 800 | 560 | 464 |
16 | burek | 4507 | 794 | 0 | 927 | 0 | 968 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1237 | 353 |
17 | KamatoTasprendzia | 4473 | 259 | 0 | 942 | 334 | 920 | 100 | 375 | 0 | 0 | 0 | 0 | 775 | 0 | 493 | 0 | 275 |
18 | ex1t | 4455 | 519 | 0 | 958 | 535 | 988 | 140 | 0 | 0 | 0 | 0 | 560 | 666 | 0 | 0 | 0 | 89 |
19 | DieHate | 4188 | 795 | 0 | 956 | 743 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 500 |
20 | AngryMuffin | 4187 | 415 | 0 | 885 | 350 | 950 | 95 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 664 | 0 | 409 |
21 | SPB_NRU_ITMO_01 | 4062 | 289 | 0 | 943 | 848 | 975 | 93 | 0 | 0 | 0 | 0 | 553 | 0 | 0 | 0 | 0 | 361 |
22 | jedi | 4041 | 756 | 0 | 0 | 275 | 950 | 403 | 381 | 0 | 0 | 0 | 0 | 872 | 0 | 0 | 0 | 404 |
23 | UralFU_Deers | 3765 | 597 | 0 | 959 | 712 | 971 | 22 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
24 | exterminators | 3572 | 438 | 0 | 659 | 298 | 925 | 0 | 419 | 0 | 0 | 0 | 0 | 565 | 0 | 0 | 0 | 268 |
25 | Sparrows24 | 3361 | 508 | 0 | 253 | 0 | 840 | 85 | 393 | 0 | 0 | 0 | 631 | 72 | 0 | 221 | 0 | 358 |
26 | LastMoment | 3256 | 620 | 0 | 940 | 274 | 980 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 0 | 23 |
27 | abacabadabacaba | 2908 | 626 | 0 | 880 | 0 | 950 | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
DQ | Unutterable | 5758 | 760 | 0 | 865 | 903 | 975 | 598 | 0 | 0 | 0 | 0 | 0 | 828 | 200 | 186 | 0 | 443 |
DQ | InsufficientIntelligence | 2177 | 444 | 0 | 0 | 0 | 970 | -5 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 0 | 0 |
Live stream, points, gallery
Live stream is available here
Current scores (updated in every minutes, until the last hour.)
Schedule
Schedule is available for download.
EC results
The EC results are on the team list page.
Congratulation to the winning team HoChockiGon and thanks to all the participants.
30 teams can participate in the finals, but the first 50 teams will be invited as usual, details will be in e-mail (see FAQ).
All materials and write-ups will be in the archive. (it will take a few days to collect so check back and if you have a writeup, solution or criticism then drop us a link on the #challenge24 irc channel and we will publish it on the EC writeup page).
If you haven't yet filled in the post-EC poll then log into your team page and please do so (this optional feed-back is useful for us).
Networking during the finals
Please read our howto on connecting your computers to our network during the finals.
EC results
The EC results are on the team list page.
Congratulation to the winning team HoChockiGon and thanks to all the participants.
30 teams can participate in the finals, but the first 50 teams will be invited as usual, details will be in e-mail (see FAQ).
All materials and write-ups will be in the archive. (it will take a few days to collect so check back and if you have a writeup, solution or criticism then drop us a link on the #challenge24 irc channel and we will publish it on the EC writeup page).
If you haven't yet filled in the post-EC poll then log into your team page and please do so (this optional feed-back is useful for us).
Pre-EC results
Pre-EC results are on the team list page.
Congratulation to the team donnu who got the highest scores.
All materials and write-ups are in the archive as usual.
Pre-EC on this weekend
As in previous years, there will be a "demo round" one week before the EC, called the Pre-EC. This gives you the opportunity to test our submission interface and the evaluation process, and lets us check our infrastructure. You can also use the Pre-EC's problems to practice handling the file formats you may have to deal with during the EC. We think it's highly advisable to try the Pre-EC.
The Pre-EC is 12 hours long to accommodate various timezones and schedules, but it doesn't typically require more than a couple of hours to solve the tasks.
- To upload a solution, you'll have to register a team.
- Time of the contest: February 1st, 2014, Saturday CET 9:00-21:00
- Download the problem set BEFORE the contest. (It will be published before Friday.)
- If you have any questions or problems, talk to us on IRC: irc.ch24.org #challenge24
Hotel
If you've been prevented from entering the competition before by the costs of finding a hotel room in Budapest, we have good news: we will provide accommodation in a hotel to every team in the finals, free of cost. Rooms are available between May 1st and May 5th - so you'll have some time to do some sight-seeing in Budapest, if you'd like. As in past years, there will be some common activities, with optional participation.
For team coaches, significant others, unofficial teams etc., we can offer rooms in the same hotel for 22 EUR/night/person. After the EC, there will be a web survey where the winning teams can request accommodation.
Challenge24
Get ready for the EXTREME challenge!
The International 24-hour Programming Contest, also known as Challenge24, is held every year in Budapest on the last weekend of April or the first weekend of May.
Tryout online: Electronic Contest (EC) is a six-hour online qualification round.
Teams of three solve complex programming, artificial intelligence and mathematical problems during the 24 hours of the final round. Challenge24 is one of the few contests where participants are free to choose their tools, platforms and programming languages, and problems are presented only using open file formats.
News
Share your Challenge24 experience!
Have you got a good Challenge24 story? Would you like to share it? Like this (from 2012):
Do not try to solve any task by hand. There's always a trick in the background (we tried to submit the number of triangles by hand in the first 2 minutes, but of course, there was a trick involved, so we earned a nice -5 points just after the contest started).
Challenge24 in 2014
Dates of contest days in 2014
- Preliminary Electronic Contest: February 1st, 2014 (Saturday)
- Electronic Contest: February 8th, 2014 (Saturday)
- Finals: May 2nd to 4th (Friday to Sunday)