Final scores
Team | Points | Rank |
Jon får bestämma | 4538 | 1 |
UPC - Mercilessly | 4506 | 2 |
Texas Codeboys | 4418 | 3 |
landmine | 4363 | 4 |
Save the cheerleader, save the world | 4345 | 5 |
KRSU Team #1 | 3979 | 6 |
Garbage Collectors | 3879 | 7 |
Jöttünk enni | 3784 | 8 |
Royal Air Force | 3738 | 9 |
pizza2code | 3694 | 10 |
UPBGuys | 3668 | 11 |
UvAttacks | 3651 | 12 |
Cartesian Bear | 3647 | 13 |
Blue Screen Development | 3573 | 14 |
Procrastination | 3537 | 15 |
NP-Complete | 3515 | 16 |
AEIOU | 3513 | 17 |
Lavovi | 3453 | 18 |
John Smith & Sons | 3448 | 19 |
Lag Bernhardsson | 3445 | 20 |
Dreamers United | 3445 | 20 |
united | 3444 | 22 |
danos Un PC y haremos UVAs (ex Garfield Beheaders) | 3390 | 23 |
Kojedzinszky | 3355 | 24 |
HSP | 3346 | 25 |
Balloons'R'Us | 3342 | 26 |
UPC - Si es que va! | 3310 | 27 |
Ablak-Zsiráf | 3218 | 28 |
Grötsch men | 3181 | 29 |
Betli | 3160 | 30 |
Roundhouse kickers | 2957 | 31 |
awesome | 2845 | 32 |
MPW | 2840 | 33 |
#define ever (;;) | 2808 | 34 |
Transatlantic | 2804 | 35 |
Little Boy | 2746 | 36 |
Markovits Family | 2726 | 37 |
trei programatori | 2710 | 38 |
Mártsál Zsírt | 2678 | 39 |
Jagiellonian AA | 2668 | 40 |
Energy Coding | 2630 | 41 |
Code Monkeys | 2581 | 42 |
Pege Aladár Emlékzenekar | 2562 | 43 |
Opaka trojka | 2551 | 44 |
Now we really reach the final | 2535 | 45 |
STN | 2528 | 46 |
Assert Zero | 2524 | 47 |
venidici | 2509 | 48 |
jack bauer's troop | 2424 | 49 |
Default Dream | 2392 | 50 |
Guys Without Imagination | 2332 | 51 |
Teamisoara | 2310 | 52 |
lazy speedy | 2253 | 53 |
Mindless | 2243 | 54 |
beer-to-beer | 2157 | 55 |
Nasty coders | 2109 | 56 |
e-nOOn | 1973 | 57 |
Puddingforce | 1938 | 58 |
asdf | 1916 | 59 |
VIP | 1810 | 60 |
The Fast, the Furious and the Father | 1793 | 61 |
Orokke_tarto_WeKings_SB_baratsag | 1788 | 62 |
Redbull Addikt | 1782 | 63 |
tinU gnissecorP lartneC | 1779 | 64 |
kiloGrammers | 1778 | 65 |
Stainless | 1770 | 66 |
Brain Included | 1760 | 67 |
ISPR 2 | 1698 | 68 |
Indijanci | 1664 | 69 |
nil | 1663 | 70 |
Kittens.NET | 1661 | 71 |
Setup | 1649 | 72 |
Room 101 | 1632 | 73 |
PDA | 1629 | 74 |
Szinergom | 1618 | 75 |
innoDEA | 1599 | 76 |
Pipeline Gallery | 1571 | 77 |
Nav N Go | 1561 | 78 |
teamname | 1539 | 79 |
KATATÓN DZSENTRIK | 1482 | 80 |
nemtudom | 1471 | 81 |
D.O.S.I.A. Special Operations Forces | 1454 | 82 |
Franz Tudja | 1418 | 83 |
Grotun | 1353 | 84 |
blinds | 1340 | 85 |
mind1 | 1309 | 86 |
EGB - Independence | 1299 | 87 |
BitKnights | 1253 | 88 |
Hello World! | 1237 | 89 |
Co. & Vaiva | 1226 | 90 |
Phalanx | 1214 | 91 |
Goodfellas | 1207 | 92 |
whateveric | 1204 | 93 |
Gentosz | 1147 | 94 |
Drevne Kocury | 1144 | 95 |
Ibro Dirka | 1121 | 96 |
sleep(0) | 1113 | 97 |
BruteForce | 1099 | 98 |
interPUB | 1089 | 99 |
Lord of the Strings | 1048 | 100 |
Genius | 1041 | 101 |
Yetiodok | 1016 | 102 |
NortonCommanders | 1014 | 103 |
ISPR 3 | 1010 | 104 |
iust | 982 | 105 |
Les Blotières | 960 | 106 |
HiperCubesPaper | 959 | 107 |
ISPR 1 | 953 | 108 |
Distributed Intelligence | 938 | 109 |
TechSquad | 935 | 110 |
Kiss | 935 | 110 |
The Vultures | 929 | 112 |
Wired Ones | 920 | 113 |
UPC - The Ferpects | 920 | 113 |
Gotokszi | 920 | 113 |
DAR (Disc Anti-Recognizer) | 902 | 116 |
Time's Up! | 900 | 117 |
Brain Cluster Inc. | 882 | 118 |
Fanni-Navigator | 870 | 119 |
las VACAS | 869 | 120 |
Defusion | 855 | 121 |
IMUSM | 850 | 122 |
Brands | 850 | 122 |
coredump | 840 | 124 |
Wyslannicy Wiezy Magow | 832 | 125 |
Sivatagi Rohamkukacok | 830 | 126 |
Biodroids | 821 | 127 |
A++ | 810 | 128 |
n00b_t34m | 810 | 129 |
beer2code | 800 | 130 |
Ancient Geeks | 797 | 131 |
sf3ime | 787 | 132 |
TFCS | 775 | 133 |
& Co. | 758 | 134 |
PTrolls | 675 | 135 |
ezh | 668 | 136 |
FazekaSOKK | 663 | 137 |
Alapvetõ hiányosságok | 599 | 138 |
Rapapaing | 582 | 139 |
DeToX Labs | 455 | 140 |
gruppe42 | 385 | 141 |
@Deprecated | 166 | 142 |
Loaded Engines | 161 | 143 |
KeToVa Team | 124 | 144 |
madPUB | 9 | 145 |
Szeged's Hedgehogs | 7 | 146 |
Elektronik Supersonik | -40 | 147 |
TripleA | -70 | 148 |
ISPR | -70 | 149 |
Universal Games | -100 | 150 |
Konzuli | -100 | 150 |
Squirrel Group | -120 | 152 |
Rohamkukacok | -150 | 153 |
Unreal Team | -830 | 154 |
Professors | -7169 | 155 |
Teams competed unofficially
Team | Points |
team Eljakim | 5530 |
UPC - Greedy always work | 2160 |
SOS | 1238 |
undisputed | 997 |
fail2code | 905 |
Segmentation Fault | 238 |
| |
| |